<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporation Norme Internationale inc</title>
	<atom:link href="http://www.ni-corporation.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ni-corporation.com/en/</link>
	<description>Corporation Norme Internationale inc</description>
	<lastBuildDate>Mon, 22 Apr 2013 17:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Standard residual material characterization studies in the industrial, commercial and institutional (ICI) sector</title>
		<link>http://www.ni-corporation.com/en/ni-environment/realisations-en/standard-residual-material-characterization-studies-in-the-industrial-commercial-and-institutional-ici-sector/</link>
		<comments>http://www.ni-corporation.com/en/ni-environment/realisations-en/standard-residual-material-characterization-studies-in-the-industrial-commercial-and-institutional-ici-sector/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realisations @en]]></category>

		<guid isPermaLink="false">http://www.ni-corporation.com/?p=1190</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<ul class="gallery lightboxed">
<li class="bigthumbnails"><a href="http://www.ni-corporation.com/wp-content/uploads/2011/01/complexe-desjardins.jpg" rel="lightbox"><img class="alignnone size-full wp-image-474" src="http://www.ni-corporation.com/wp-content/uploads/2011/01/complexe-desjardins.jpg" alt="" width="224" height="168" /></a></li>
<li><a href="http://www.ni-corporation.com/wp-content/uploads/2011/01/DSC4139-b.jpg" rel="lightbox"><img class="alignnone size-full wp-image-476" src="http://www.ni-corporation.com/wp-content/uploads/2011/01/DSC4139-b.jpg" alt="" width="66" height="50" /></a></li>
<li><a href="http://www.ni-corporation.com/wp-content/uploads/2011/01/DSC4180-b.jpg" rel="lightbox"><img class="alignnone size-full wp-image-476" src="http://www.ni-corporation.com/wp-content/uploads/2011/01/DSC4180-b.jpg" alt="" width="66" height="50" /></a></li>
<li><a href="http://www.ni-corporation.com/wp-content/uploads/2011/01/DSC4169-b.jpg" rel="lightbox"><img class="alignnone size-full wp-image-476" src="http://www.ni-corporation.com/wp-content/uploads/2011/01/DSC4169-b.jpg" alt="" width="66" height="50" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ni-corporation.com/en/ni-environment/realisations-en/standard-residual-material-characterization-studies-in-the-industrial-commercial-and-institutional-ici-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialized residual material characterization studies</title>
		<link>http://www.ni-corporation.com/en/ni-environment/realisations-en/specialized-residual-material-characterization-studies/</link>
		<comments>http://www.ni-corporation.com/en/ni-environment/realisations-en/specialized-residual-material-characterization-studies/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realisations @en]]></category>

		<guid isPermaLink="false">http://dev.ni-corporation.com/wp/?p=444</guid>
		<description><![CDATA[Planification de l’échantillonnage impliquant une validation des adresses sur le ...]]></description>
			<content:encoded><![CDATA[<ul class="gallery lightboxed">
<li class="bigthumbnails"><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/photo-017.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/photo-017.jpg" alt="" title="" width="224" height="168" class="alignnone size-full wp-image-474" /></a></li>
<li><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/9-mai-2008-1.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/9-mai-2008-1.jpg" alt="" title="" width="66" height="50" class="alignnone size-full wp-image-476" /></a></li>
<li><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/9-mai-2008-6.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/9-mai-2008-6.jpg" alt="" title="" width="66" height="50" class="alignnone size-full wp-image-476" /></a></li>
<li><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/Arena-a-Beauport-2007-2008.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/Arena-a-Beauport-2007-2008.jpg" alt="" title="" width="66" height="50" class="alignnone size-full wp-image-476" /></a></li>
<li><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/16-mai-2008-2.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/16-mai-2008-2.jpg" alt="" title="" width="66" height="50" class="alignnone size-full wp-image-476" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ni-corporation.com/en/ni-environment/realisations-en/specialized-residual-material-characterization-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residual material audit</title>
		<link>http://www.ni-corporation.com/en/ni-environment/realisations-en/residual-material-audit/</link>
		<comments>http://www.ni-corporation.com/en/ni-environment/realisations-en/residual-material-audit/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realisations @en]]></category>

		<guid isPermaLink="false">http://dev.ni-corporation.com/wp/?p=450</guid>
		<description><![CDATA[Rencontre avec le responsable de l’environnement; Visite des lieux, afin de faire des ...]]></description>
			<content:encoded><![CDATA[<ul class="gallery lightboxed">
<li class="bigthumbnails"><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/Recuperation-6vrg-21-de-22.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/Recuperation-6vrg-21-de-22.jpg" alt="" title="" width="224" height="168" class="alignnone size-full wp-image-474" /></a></li>
<li><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/dechet-domestique-electriciens-2-1.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/dechet-domestique-electriciens-2-1.jpg" alt="" title="" width="66" height="50" class="alignnone size-full wp-image-476" /></a></li>
<li><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/Metal-2vrg-3-1.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/Metal-2vrg-3-1.jpg" alt="" title="" width="66" height="50" class="alignnone size-full wp-image-476" /></a></li>
<li><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/Recuperation-6vrg-5-et-6-de-22.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/Recuperation-6vrg-5-et-6-de-22.jpg" alt="" title="" width="66" height="50" class="alignnone size-full wp-image-476" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ni-corporation.com/en/ni-environment/realisations-en/residual-material-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residual material management plans for businesses and municipalities</title>
		<link>http://www.ni-corporation.com/en/ni-environment/realisations-en/residual-material-management-plans-for-businesses-and-municipalities/</link>
		<comments>http://www.ni-corporation.com/en/ni-environment/realisations-en/residual-material-management-plans-for-businesses-and-municipalities/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realisations @en]]></category>

		<guid isPermaLink="false">http://dev.ni-corporation.com/wp/?p=462</guid>
		<description><![CDATA[Implanter, sur l’ensemble du réseau de stations de métro de Montréal...]]></description>
			<content:encoded><![CDATA[<ul class="gallery lightboxed">
<li class="bigthumbnails"><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/DSCF0956.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/DSCF0956.jpg" alt="" title="temp-real-big" width="224" height="168" class="alignnone size-full wp-image-474" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ni-corporation.com/en/ni-environment/realisations-en/residual-material-management-plans-for-businesses-and-municipalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecocenter planning</title>
		<link>http://www.ni-corporation.com/en/ni-environment/realisations-en/ecocenter-planning/</link>
		<comments>http://www.ni-corporation.com/en/ni-environment/realisations-en/ecocenter-planning/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realisations @en]]></category>

		<guid isPermaLink="false">http://dev.ni-corporation.com/wp/?p=465</guid>
		<description><![CDATA[Visites du site projeté pour l’implantation de l’écocentre; Prise de photographies ...]]></description>
			<content:encoded><![CDATA[<ul class="gallery lightboxed">
<li class="bigthumbnails"><a title="" href="http://dev.ni-corporation.com/wp-content/uploads/2011/01/Vue-densemble-ecocentre-LaSalle2.jpg" rel="lightbox"><img class="alignnone size-full wp-image-474" title="" src="http://dev.ni-corporation.com/wp-content/uploads/2011/01/Vue-densemble-ecocentre-LaSalle2.jpg" alt="" width="224" height="168" /></a></li>
<li><a title="" href="http://dev.ni-corporation.com/wp-content/uploads/2011/01/LaSalle-industriel.jpg" rel="lightbox"><img class="alignnone size-full wp-image-476" title="" src="http://dev.ni-corporation.com/wp-content/uploads/2011/01/LaSalle-industriel.jpg" alt="" width="66" height="50" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ni-corporation.com/en/ni-environment/realisations-en/ecocenter-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential markets analysis for particular materials</title>
		<link>http://www.ni-corporation.com/en/ni-environment/realisations-en/potential-markets-analysis-for-particular-materials/</link>
		<comments>http://www.ni-corporation.com/en/ni-environment/realisations-en/potential-markets-analysis-for-particular-materials/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realisations @en]]></category>

		<guid isPermaLink="false">http://www.ni-corporation.com/?p=1185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<ul class="gallery lightboxed">
<li class="bigthumbnails"><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/peinture.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/peinture.jpg" alt="" title="" width="224" height="168" class="alignnone size-full wp-image-474" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ni-corporation.com/en/ni-environment/realisations-en/potential-markets-analysis-for-particular-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic coaching and project implementation</title>
		<link>http://www.ni-corporation.com/en/ni-environment/realisations-en/strategic-coaching-and-project-implementation/</link>
		<comments>http://www.ni-corporation.com/en/ni-environment/realisations-en/strategic-coaching-and-project-implementation/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realisations @en]]></category>

		<guid isPermaLink="false">http://dev.ni-corporation.com/wp/?p=471</guid>
		<description><![CDATA[Rencontre avec les architectes et le promoteur du projet; Analyse préliminaire ...]]></description>
			<content:encoded><![CDATA[<ul class="gallery lightboxed">
<li class="bigthumbnails"><a rel="lightbox" href="http://www.ni-corporation.com/wp-content/uploads/2011/01/maison_developpement_durable.jpg" title=""><img src="http://www.ni-corporation.com/wp-content/uploads/2011/01/maison_developpement_durable.jpg" alt="" title="" width="224" height="168" class="alignnone size-full wp-image-474" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ni-corporation.com/en/ni-environment/realisations-en/strategic-coaching-and-project-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost assessment</title>
		<link>http://www.ni-corporation.com/en/ni-environment/realisations-en/cost-assessment/</link>
		<comments>http://www.ni-corporation.com/en/ni-environment/realisations-en/cost-assessment/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 14:47:44 +0000</pubDate>
		<dc:creator>activis</dc:creator>
				<category><![CDATA[Realisations @en]]></category>

		<guid isPermaLink="false">http://www.ni-corporation.com/?p=1978</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<ul class="gallery lightboxed">
<li class="bigthumbnails"><a rel="lightbox" href="http://dev.ni-corporation.com/wp-content/uploads/2011/01/RRGMRP.jpg"><img class="alignnone size-full wp-image-474" src="http://dev.ni-corporation.com/wp-content/uploads/2011/01/RRGMRP.jpg" alt="" width="224" height="168" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ni-corporation.com/en/ni-environment/realisations-en/cost-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide for facilities wishing to recover organic materials</title>
		<link>http://www.ni-corporation.com/en/edition-ruffec-en/news-news/guide-for-facilities-wishing-to-recover-organic-materials/</link>
		<comments>http://www.ni-corporation.com/en/edition-ruffec-en/news-news/guide-for-facilities-wishing-to-recover-organic-materials/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:25:52 +0000</pubDate>
		<dc:creator>activis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ni-corporation.com/?p=2060</guid>
		<description><![CDATA[Éditions Ruffec has begun working on a...]]></description>
			<content:encoded><![CDATA[<p><em>Éditions Ruffec</em> has begun working on a Guide for all those contemplating the idea of recovering organic materials in their workplace.</p>
<p>Whether you work in an office tower, a small business or a manufacturing plant, the Guide will help you determine the most appropriate type of treatment given your specific situation. You will learn what steps to take in order to make the right decisions and successfully bring your project to life.</p>
<p>Keep an eye on our News section in the upcoming months!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ni-corporation.com/en/edition-ruffec-en/news-news/guide-for-facilities-wishing-to-recover-organic-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NI Recycling maintains its presence in the Montreal subway</title>
		<link>http://www.ni-corporation.com/en/ni-recuperation-en/nirecuperation-en/ni-recycling-maintains-its-presence-in-the-montreal-subway/</link>
		<comments>http://www.ni-corporation.com/en/ni-recuperation-en/nirecuperation-en/ni-recycling-maintains-its-presence-in-the-montreal-subway/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:31:55 +0000</pubDate>
		<dc:creator>activis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ni-corporation.com/?p=2031</guid>
		<description><![CDATA[Following a recent request for proposals by...]]></description>
			<content:encoded><![CDATA[<p>Following a recent request for proposals by the <em>Société de transport de Montréal</em>, <em>NI Recycling</em> was mandated to continue recycling newspapers in the Montreal subway. <em>NI Recycling</em>’s team will visit the subway stations throughout 2011 to collect over 800 tons of newspapers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ni-corporation.com/en/ni-recuperation-en/nirecuperation-en/ni-recycling-maintains-its-presence-in-the-montreal-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
